Reference
BMI Chart.
Visual reference for Body Mass Index categories. Find your BMI range by height and weight using the WHO standard classification system.
BMI Category Scale
Underweight
< 18.5
Normal weight
18.5 – 24.9
Overweight
25.0 – 29.9
Obese Class I
30.0 – 34.9
Obese Class II
35.0 – 39.9
Obese Class III
≥ 40.0
Weight Thresholds by Height
The weight in kg at which each BMI category begins, for common heights.
| Height | Underweight | Normal | Overweight | Obese |
|---|---|---|---|---|
| 150 cm | ≤ 41.4 kg | 41.6–56 kg | 56.3–67.3 kg | ≥ 67.5 kg |
| 155 cm | ≤ 44.2 kg | 44.4–59.8 kg | 60.1–71.8 kg | ≥ 72.1 kg |
| 160 cm | ≤ 47.1 kg | 47.4–63.7 kg | 64–76.5 kg | ≥ 76.8 kg |
| 165 cm | ≤ 50.1 kg | 50.4–67.8 kg | 68.1–81.4 kg | ≥ 81.7 kg |
| 170 cm | ≤ 53.2 kg | 53.5–72 kg | 72.3–86.4 kg | ≥ 86.7 kg |
| 175 cm | ≤ 56.3 kg | 56.7–76.3 kg | 76.6–91.6 kg | ≥ 91.9 kg |
| 180 cm | ≤ 59.6 kg | 59.9–80.7 kg | 81–96.9 kg | ≥ 97.2 kg |
| 185 cm | ≤ 63 kg | 63.3–85.2 kg | 85.6–102.3 kg | ≥ 102.7 kg |
| 190 cm | ≤ 66.4 kg | 66.8–89.9 kg | 90.3–107.9 kg | ≥ 108.3 kg |
| 195 cm | ≤ 70 kg | 70.3–94.7 kg | 95.1–113.7 kg | ≥ 114.1 kg |
| 200 cm | ≤ 73.6 kg | 74–99.6 kg | 100–119.6 kg | ≥ 120 kg |
BMI chart limitations.
- •Does not differentiate between fat and muscle mass.
- •Same thresholds used for men and women, despite body composition differences.
- •Not validated for children — use age/sex percentiles instead.
- •Asian populations may face higher risks at lower BMI values (cutoffs differ).
- •Older adults may have more body fat at the same BMI than younger adults.
Beyond BMI.
For a more complete picture of metabolic health, consider these complementary measurements:
- → Waist-to-height ratio — Better predictor of cardiovascular risk.
- → Body fat percentage — Distinguishes fat from lean mass.
- → Waist circumference — Abdominal fat proxy.
- → TDEE — Daily caloric needs.
Ready to calculate your BMI?
Open BMI Calculator